Get a quote

| Part number | Weight | Micron rating | Available widths | Typical application |
|---|---|---|---|---|
| PLS 20 | 20 g/m2 | 50 micron | 300, 500, 700, 1000, 1200, 1500 mm | Coarse filtration |
| PLS 25 | 25 g/m2 | 45 micron | 300, 500, 700, 1000, 1200, 1500 mm | Aluminum grinding |
| PLS 35 | 35 g/m2 | 35 micron | 300, 500, 700, 1000, 1200, 1500 mm | Standard grade |
| PLS 50 | 50 g/m2 | 20 micron | 300, 500, 700, 1000, 1200, 1500 mm | Finish grinding |
| PLS 70 | 70 g/m2 | 10 micron | 300, 500, 700, 1000, 1200, 1500 mm | Mirror and super finish |
| Part number | Weight | Micron rating | Available widths | Typical application |
|---|---|---|---|---|
| TEX 25 | 25 g/m2 | 45 micron | 300, 500, 700, 1000, 1200, 1500 mm | General filtration |
| TEX 33 | 33 g/m2 | 35 micron | 300, 500, 700, 1000, 1200, 1500 mm | Nearest equivalent to PLS 35 |
| TEX 45 | 45 g/m2 | 25 micron | 300, 500, 700, 1000, 1200, 1500 mm | Fine filtration |
| TEX 60 | 60 g/m2 | 15 micron | 300, 500, 700, 1000, 1200, 1500 mm | Finest TEX grade |
| Part number | Weight | Micron rating | Available widths | Typical application |
|---|---|---|---|---|
| PLPWW 20 | 0.50 oz/yd2 | 60 to 80 micron | 300, 500, 700, 1000, 1200, 1500 mm | Coarse, solids and tramp oil |
| PLPWW 25 | 0.75 oz/yd2 | 40 to 50 micron | 300, 500, 700, 1000, 1200, 1500 mm | Standard recommendation |
| PLPWW 35 | 1.25 oz/yd2 | 20 to 30 micron | 300, 500, 700, 1000, 1200, 1500 mm | Fine, solids and tramp oil |
| Rule | Detail |
|---|---|
| Fluid compatibility | Polyester and rayon media are suitable for water based emulsion and for straight oil. Polypropylene is for water based emulsion only and is never specified for straight oil. |
| Tramp oil | Polypropylene removes solids and absorbs tramp oil at the same time. Where tramp oil is the problem, it is the grade to ask about. |
| Roll length | Polyester and rayon are supplied on 100 yard rolls, which is the maximum the Index feeds reliably. Polypropylene is supplied on 200 yard rolls. |
| Weight and rating | The number in a polyester or rayon part number is the weight in grams per square meter. A higher number is a heavier, finer medium and a lower micron rating. |
| Polypropylene weight | Polypropylene weight is stated in ounces per square yard, a different measurement system to the other two. |
| Choosing between polyester and rayon | Rayon costs more than polyester and offers no technical advantage. It is specified where a customer already runs rayon. |
| Widths | All three media types are available in any width required. |
Standard media part numbers for each Index model are on the Index gravity bed coolant filter page.
Related: grinding machine coolant filtration