Model number | 22FOS3 | 22FOS3-SB | 22FOS4 | 22FOS4-SB |
Closure type | Band Clamp | Swing-Bolt | Band Clamp | Swing-Bolt |
Product code, 304L | 22FOS3 | 22FOS3-SB | 22FOS4 | 22FOS4-SB |
Product code, 316L | 22FOS3-316 | 22FOS3-SB-316 | 22FOS4-316 | 22FOS4-SB-316 |
Flow rate, maximum GPM | 500 | 500 | 600 | 600 |
Flow rate, maximum LPM | 1,890 | 1,890 | 2,271 | 2,271 |
Flow rate, maximum 3M/HR | 113 | 113 | 136 | 136 |
Standard cartridge length & O.D. | 30″ x 2.5″ | 30″ x 2.5″ | 40″ x 2.5″ | 40″ x 2.5″ |
Number of standard cartridges | 22 | 22 | 22 | 22 |
Number of 10″ cartridges (butt seal) | 66 | 66 | 88 | 88 |
Standard pipe size | 4″ flange | 4″ flange | 4″ flange | 4″ flange |
Standard drain size | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT |
Pressure rating (psi / bar) | 150 / 10 | 150 / 10 | 150 / 10 | 150 / 10 |
Temperature rating (max. F/C)* | 300º/ 149º | 300º/ 149º | 300º/ 149º | 300º/ 149º |
Dimensions (face-to-face) | 20-1/2″ | 20-1/2″ | 20-1/2″ | 20-1/2″ |
Filter height (includes davit on S-B) | 49-1/2″ | 54″ | 59-1/2″ | 64″ |
Shipping weight (lbs.) | 145 | 211 | 165 | 226 |
Dimensions | C | D | ||
22FOS3 | 49.5″ | 15.1875″ | 9.5″ | 21″ |
22FOS3-SB | 54″ | 15.1875″ | 9.5″ | 21″ |
22FOS4 | 59.5″ | 15.1875″ | 9.5″ | 21″ |
22FOS4-SB | 64″ | 15.1875″ | 9.5″ | 21″ |
Part Number | Description | Part Number | Description |
16021-B |
Shell
gasket, Buna-N |
SA | Spring assembly (22 required) |
16021-EPR |
Shell gasket, EPDM | 8020-W-S | 1/2″ wing-nut, s.s (4 required) |
16021-T |
Shell gasket, Teflon | Options (Order code) |
Description |
16021-V
|
Shell gasket, Viton | SD-1/2 | 1/2″ sanitary drain, pair |
16011-S |
Cover clamp | SV-1/2 | 1/2″ sanitary vent, each |
16001-S | Head cover, 304 | SF-4-316 | 4″ sanitary fitting, 316, pair |
16001-S-316 | Head cover, 316 | GF-4-316 | 4″ grooved fitting, 316, pair |
8050-S |
V-post, 1 high, 316 | BSP-4-316 | 4″ BSP, 316, pair |
8051-S |
V-post, 2 high, 316 | FF-2-316 |
2″
flange fittings, 316, pair |
8052-S |
V-post, 3 high, 316 | FF-3-316 | 3″ flange fittings, 316, pair |
8053-S |
V-post, 4 high, 316 | FF-6-316 | 6″ flange fittings, 316, pair |
8011-S |
1/2″ drain plug, 316 (2 required) | 222 ADPT | 222 cartridge adapters |
2103-S |
1/4″ vent plug, 316 |
226
ADPT |
226 cartridge adapters |
8020 |
Knob, 1/2″ (four required) | SB-300-22 |
300
psi swing-bolt filter housing |
16008-S |
Top plate, 16 round, 316 | EP-22 | Electro-polishing, 22 round housing |
3016-S-90 |
Center rod, 3 high, 316 (4 required) | P-22 | Passivation, 22 round |
3016-S-100 |
Center rod, 4 high, 316 (4 required) |