Cartridge configuration | 4 round | 4 round | 4 round | 4 round | 5 round | 5 round |
Cartridge lengths | 9-3/4″ – 10″ | 19-1/2″ – 20″ | 29-1/4″ – 30″ | 39″ – 40″ | 29-1/4″ – 30″ | 39″ – 40″ |
Product code, 304L w/clamp lid | 4FOS1 | 4FOS2 | 4FOS3 | 4FOS4 | 5FOS3 | 5FOS4 |
Product code, 304L w/swing-bolt | 4FOS1-SB | 4FOS2-SB | 4FOS3-SB | 4FOS4-SB | 5FOS3-SB | 5FOS4-SB |
Product code, 316L w/clamp lid | 4FOS1-316 | 4FOS2-316 | 4FOS3-316 | 4FOS4-316 | 5FOS3-316 | 5FOS4-316 |
Product code, 316L w/swing-bolt | 4FOS1-SB-316 | 4FOS2-SB-316 | 4FOS3-SB-316 | 4FOS4-SB-316 | 5FOS3-SB-316 | 5FOS4-SB-316 |
Flow rate, maximum GPM | 25 | 50 | 75 | 100 | 100 | 150 |
Flow rate, maximum LPM | 94 | 189 | 284 | 378 | 378 | 568 |
Flow rate, maximum M3/HR | 5 | 12 | 17 | 24 | 24 | 34 |
Standard cartridge length | 10″ | 20″ | 30″ | 40″ | 30″ | 40″ |
Number of standard cartridges | 4 | 4 | 4 | 4 | 5 | 5 |
Number of 10″ cartridges (butt seal) | 4 | 8 | 12 | 16 | 15 | 20 |
Standard pipe size | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT |
Standard drain size | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT |
Pressure drop (vessel only, psi) | <1 | <1 | <1 | <1 | <1 | <1 |
Standard pressure rating (psi/bar) | 150 / 10 | 150 / 10 | 150 / 10 | 150 / 10 | 150 / 10 | 150 / 10 |
Temperature rating (max. F/C)º | 300º/ 149º | 300º/ 149º | 300º/ 149º | 300º/ 149º | 300º/ 149º | 300º/ 149º |
Shipping weight (lbs.) | 25 | 31 | 38 | 45 | 38 | 45 |
Dimensions Model | A | B | C | D |
4FOS1 2″ NPT | 19.5″ | 7″ | 3″ | 10.5″ |
4FOS1
2″ flange | 23″ | 7″ | 3″ | 12.5″ |
4FOS2 2″ NPT | 29.5″ | 7″ | 3″ | 10.5″ |
4FOS2 2″ flange | 33″ | 7″ | 3″ | 12.5″ |
4FOS3 2″ NPT | 39.5″ | 7″ | 3″ | 10.5″ |
4FOS3 2″ flange | 43″ | 7″ | 3″ | 12.5″ |
4FOS4 2″ NPT | 49.5″ | 7″ | 3″ | 10.5″ |
4FOS4 2″ flange | 53″ | 7″ | 3″ | 12.5″ |
5FOS3 2″ NPT | 39.5″ | 7″ | 3″ | 10.5″ |
5FOS3 2″ flange | 43″ | 7″ | 3″ | 12.5″ |
5FOS4 2″ NPT | 49.5″ | 7″ | 3″ | 10.5″ |
5FOS4 2″ flange | 53″ | 7″ | 3″ | 12.5″ |
Part Number | Description |
8017-B | Shell gasket, Buna-N |
8017-EPR | Shell gasket, EPDM |
8017-T | Shell gasket, Teflon |
8017-V | Shell gasket, Viton |
8005-S | Cover clamp |
8006 | T-bolt for lid clamp |
8007 | T-handle for lid clamp |
8002-S | Head cover, 304 |
8002-S-316 | Head cover, 316 |
8050-S | V-post, 1 high, 316 |
8051-S | V-post, 2 high, 316 |
8052-S | V-post, 3 high, 316 |
8053-S | V-post, 4 high, 316 |
8011-S-316 | 1/2″ drain plug, 316 (2 required) |
2103-S-316 | 1/4″ vent plug, 316 |
8019 | Knob, 3/8″ (for 4 rounds) req. one |
8020 | Knob, 1/2″ (for 5 rounds) req. one |
8019-W-S | Wing nut, 3/8″ s.s. for 4 rounds |
8020-W-S | Wing nut, 1/2″ s.s. for 5 rounds |
SA | Spring assembly, 222, 226 |
8110-4-S | Hold down plate, 4 round, DOE, 316 |
Part Number | Description |
TABS | Mounting tabs (can be installed at site) |
ML | Mounting legs (must order with flanges) |
SD-1/2 | 1/2″ sanitary drain, pair |
SV-1/2 | 1/2″ sanitary vent, each |
SF-2-316 | 2″ sanitary fitting, 316 pair |
GF-2-316 | 2″ grooved fitting, 316 pair |
BSP-2-316 | 2″ BSP, 316 pair |
FF-2-316 | 2″ flange fittings, 316 pair (must order legs) |
FNPT-2 | 2″ female NPT pipe fittings, pair |
FF-1.5-316 | 1-1/2″ flange fittings, 316 (must order legs) |
222 ADP | T 222 cartridge adapters (one per cartridge) |
226 ADPT | 226 cartridge adapters (one per cartridge) |
SB-300-4/5 | 300 psi swing-bolt filter housing model |
EP-4/5 | Electro-polishing, 4 & 5 round models |
P-4/5 | Passivation, 4&5 round |
Part Number | Description |
8110-5-S | Hold
down plate, 5 round, DOE, 316 |
3014-S-12 | center rod 1X4 round |
3014-S-22 | center rod 2X4 round |
3014-S-32 | center rod 3X4 round |
3014-S-42 | center rod 4X4 round |
3016-S-12 | center rod 1X5 round |
3016-S-22 | center rod 2X5 round |
3016-S-32 | center rod 3X5 round |
3016-S-42 | center rod 4X5 round |