Product Categories

Products Details

Dust Collection

Replacement Dust Collector Cartridges

AIRGUARD CROSS REFERENCE BY DESCRIPTION
Mfg. Part Number Height OD ID Style
AG10-9086 16 12.115 7.729 0/C/BH
AG13-3600-109 26 12.750 8.375 DI FLANGE (WHEELABRATOR)
AG61-2269 26 12.750 8.375 0/0
AG61 -2269-109 26 12.750 8.375 0/0
AG61-2269-109FR 26 12.750 8.375 0/0
AG61-3780 22 12.750 8.375 FARR
AG61-3780-109FR 22 12.750 8.375 FARR
AG61-5118-109 26 12.750 8.375 0/0 (TORIT CONICAL)
AG61-5180 26 12.750 8.375 FARR
AG61-5180-109FR 26 12.750 8.375 FARR
AG61-5370-109FR 26 13.800 9.470 0/0
AG61 -5744 22 12.750 8.375 O/C/BH
AG61-5858 22 12.750 8.375 O/C/BH
AG61-8803 16 7.930 3.600 0/C/BH
AG61-9125 26 13.800 9.470 0/0
AG61-9125-109 26 13.800 9.470 0/0
AG61-9125-109-FR 26 13.800 9.470 0/0
AG61 -9215 26 12.750 8.375 0/C/BH
AG61-9215-109 26 12.750 8.375 0/C/BH
AG61-9216 26 12.750 8.375 0/C/BH
AG66-1394-109 26 12.750 8.375 DI FLANGE (WHEELABRATOR)
AG66-2312-109 26 12.750 8.375 DI FLANGE (WHEELABRATOR)
AG66-2336-109 26 12.750 8.375 DI FLANGE (WHEELABRATOR)
AG71-2269-109 26 12.750 8.375 O/O
AG71-5180-109 26 12.750 8.375 FARR
AG71-9125-109 26 13.800 9.470 0/0
AG71-9215-109 26 12.750 8.375 0/C/BH
AG71-9225-109 26 12.750 8.375 0/C
AG81-8803 16 7.930 3.600 0/C/BH
AG81-6803-109 16 7.930 3.600 O/C/BH
AG81-8822 26 12.750 8.375 0/0
TORIT CROSS REFERENCE BY DESCRIPTION
Mfg. Part Number Height OD ID Style
8PP-18803-00 16 7.930 3.600 O/C/BH
8PP-20112-00 16 7.930 3.600 O/C/BH
8PP-48665-00 16 7.930 3.600 0/C/BH
8PP-21586-00 16 7.930 3.600 0/C/BH
8PP-40765-00 16 7.930 3.600 0/C/BH
8PP-23099-00 26 12.750 8.375 0/0
8PP-24009-00 26 12.750 8.375 0/0
8PP-22269-00 26 12.750 8.375 0/0
8PP-40766-00 26 12.750 8.375 0/0
8PP-19215-00 26 12.750 8.375 0/C/BH
8PP-19600-00 26 12.750 8.375 0/C/BH
8PP-21347-00 26 12.750 8.375 0/C/BH
8PP-40764-00 26 12.750 8.375 O/C/BH
8PP-32537-00 26 13.800 9.470 0/0
8PP-48001-00 26 13.800 9.470 0/0
8PP-42057-00 26 13.800 9.470 0/0
8PP-42058-00 26 13.800 9.470 0/0
8PP-25118-00 (CONICAL) 26 12.750 8.375 0/0
8PP-40767-00 (CONICAL) 26 12.750 8.375 0/0
8PP-40215-00 26 12.750 8.375 TRI-BOLT
8PP-47936-00 26 12.750 8.375 0/C/NUT
8PP-32582-00 26 12.750 8.375 FARR
8PP-22839-00 16 12.115 7.729 0/C/BH
8PP-18583-00 22 12.115 7.729 0/C/BH
3EA-24740-00 10 16.600 10.500 DI FLANGE
3EA-24741-00 20 16.600 10.500 DI FLANGE
3EA-24742-00 26 16.600 10.500 DI FLANGE
TDC CROSS REFERENCE BY DESCRIPTION

Mfg. Part Number

Height OD ID Style
10000001 26 12.75 8.375 0/C/BH
10000003 26 12.75 8.375 0/0
10000004 26 12.75 8.375 DI FLANGE (WHEELABRATOR)
10000006 26 12.75 8.375 O/C/BH
10000009 26 12.75 8.375 DI FLANGE (WHEELABRATOR)
10000011 26 12.75 8.375 0/C/BH
10000013 26 12.75 8.375 O/C/BH
10000016 26 12.75 8.375 0/0
10000017 26 12.75 8.375 O/C/BH
10000018 26 12.75 8.375 0/0
10000030 16 7.93 3.600 0/C/BH
10000031 16 7.93 3.600 0/C/BH
10000035 22 12.75 8.375 O/C/BH
10000045 26 12.75 8.375 DI FLANGE (WHEELABRATOR)
10000066 22 7.93 3.600 O/C/BH
10000070 22 12.75 8.375 O/C/BH
10000071 26 12.75 8.375 0/0
10000155 26 12.75 8.375 FARR
10000156 22 12.75 8.375 FARR
10000332 26 12.75 8.375 0/0 (CONICAL)
10000494 26 12.75 8.375 0/0
NORDSON CROSS REFERENCE BY DESCRIPTION
Mfg. Part Number Height OD ID Style
101410 26 12.75 8.375 O/C/BH
101411 26 12.75 8.375 O/C/BH
101412 26 12.75 8.375 TRI-BOLT
101413 26 12.75 8.375 O/O
101414 26 12.75 8.375 O/C
146416 26 12.75 8.375 O/C
146417 26 12.75 8.375 TRI-BOLT
146418A 26 12.75 8.375 O/O
146419 26 12.75 8.375 O/C/BH
147160 26 12.75 8.375 O/C/BH
147161 26 12.75 8.375 TRI-BOLT
147162 26 12.75 8.375 O/O
147163 26 12.75 8.375 O/C
147167 26 12.75 8.375 TRI-BOLT
151085 36 12.75 8.375 O/O
151086 36 12.75 8.375 O/C
153129 36 12.75 8.375 O/O
153134 36 12.75 8.375 O/C
156996 36 12.75 8.375 O/C/NUT
156998 36 12.75 8.375 O/C/NUT
156660 26 12.75 8.375 O/C/NUT
FARR CROSS REFERENCE BY DESCRIPTION
Mfg. Part Number Height OD ID Style
101400-1 34 12.75 8.375 14 X 16 FLANGE
72518-001 26 12.75 8.375 14X16 FLANGE
72518-002 26 12.75 8.375 14X16 FLANGE
75625-000 26 12.75 8.375 14 X 16 FLANGE
84378-001 22 12.75 8.375 14 X 16 FLANGE
Replacements for:
Aercology Farr
AAF Guardian
Air Guard Metal Fab
Air Refiner Macti-Flo
American Micro Air
Baldwin Nordson
Complete Oskar
Dollinger Scientific
Donaldson TDC
Dustex Torit
Duraquip United Air Systems
Endustrial Wagner
Wheelbrator

Some Styles Available

×
Get a quote