
| Cartridge configuration and length | 7 round / 10″ | 7 round / 20″ | 7 round / 30″ | 7 round / 40″ |
| Product code, 304L w/clamp lid | 7FOS1 | 7FOS2 | 7FOS3 | 7FOS4 |
| Product code, 304L w/swing-bolt | 7FOS1-SB | 7FOS2-SB | 7FOS3-SB | 7FOS4-SB |
| Product code, 316L w/clamp lid | 7FOS1-316 | 7FOS2-316 | 7FOS3-316 | 7FOS4-316 |
| Product code, 316L w/swing-bolt | 7FOS1-SB-316 | 7FOS2-SB-316 | 7FOS3-SB-316 | 7FOS4-SB-316 |
| Flow rate, maximum GPM | 50 | 100 | 150 | 200 |
| Flow rate, maximum LPM | 189 | 378 | 568 | 757 |
| Flow rate, maximum M3/HR | 12 | 24 | 34 | 45 |
| Standard cartridge length | 10″ | 20″ | 30″ | 40″ |
| Number of standard cartridges | 7 | 7 | 7 | 7 |
| Number of 10″ cartridges (butt seal) | 7 | 14 | 21 | 28 |
| Standard pipe size | 2″ NPT | 2″ NPT | 2″ NPT | 2″ NPT |
| Standard drain size | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT | 1/2″ NPT |
| Pressure drop (vessel only, psi) | <1 | <1 | <1 | <1 |
| Standard pressure rating (psi/bar) | 150 / 10 | 150 / 10 | 150 / 10 | 150 / 10 |
| Temperature rating (max. F/C)* | 300º/ 149º | 300º/ 149º | 300º/ 149º | 300º / 149º |
| Shipping weight (lbs.) | 33 | 44 | 55 | 66 |
|
Dimensions
Model
|
A | B | C | D |
| 7FOS1 2″ NPT | 19.75″ | 7.4375″ | 2.75″ | 12.5″ |
| 7FOS1 2″ flange | 23.25″ | 7.4375″ | 2.75″ | 14.5″ |
| 7FOS2 2″ NPT | 29.75″ | 7.4375″ | 2.75″ | 12.5″ |
| 7FOS2 2″ flange | 38.25″ | 7.4375″ | 2.75″ | 14.5″ |
| 7FOS3 2″ NPT | 39.75″ | 7.4375″ | 2.75″ | 12.5″ |
| 7FOS3 2″ flange | 43.25″ | 7.4375″ | 2.75″ | 14.5″ |
| 7FOS4 2″ NPT | 49.75″ | 7.4375″ | 2.75″ | 12.5″ |
| 7FOS4 2″ flange | 53.25″ | 7.4375″ | 2.75″ | 14.5″ |

| Part Number | Description |
| 10017-B | Shell gasket, Buna-N |
|
10017-EPR |
Shell gasket, EPDM |
|
10017-T |
Shell gasket, Teflon |
|
10017-V |
Shell gasket, Viton |
|
10008-S |
Cover clamp |
|
8006 |
T-bolt for lid clamp |
|
8007 |
T-handle for lid clamp |
|
10001-S |
Head cover, 304 |
|
10001-S-316 |
Head cover, 316 |
|
8050-S |
V-post, 1 high, 316 |
|
8051-S |
V-post, 2 high, 316 |
|
8052-S |
V-post, 3 high, 316 |
|
8053-S |
V-post, 4 high, 316 |
|
8011-S-316 |
1/2″ drain plug, 316 (2 required) |
|
2103-S-316 |
1/4″ vent plug, 316 |
|
8019 |
Knob, 3/8″ (for 4 rounds) req. one |
|
8019-W-S-316 |
Knob, 1/2″ (for 5 rounds) req. one |
|
8019-W-S |
Knob, 3/8″ (for top plate, 2 required) |
|
8020-W-S |
Knob, 3/8″ stainless (2 required) |
|
10007-S |
Top plate, 7 round, 316 |
| Part Number | Description |
| TABS | Mounting tabs (can be installed at site) |
|
ML |
Mounting legs (must order with flanges) |
| SD-1/2 | 1/2″ sanitary drain, pair |
| SV-1/2 | 1/2″ sanitary vent, each |
| SF-2-316 | 2″ sanitary fitting, 316 pair |
| GF-2-316 | 2″ grooved fitting, 316 pair |
| BSP-2-316 | 2″ BSP, 316 pair |
|
FF-2-316
|
2″ flange fittings, 316 pair (must order legs) |
| FF-3-316 | 3″ flange fittings, 316, pair (must order legs) |
| 222 ADP | T 222 cartridge adapters (one per cartridge) |
| 226 ADPT | 226 cartridge adapters (one per cartridge) |
|
SB-300-7 |
300 psi swing-bolt filter housing model |
|
EP-7 |
Electro-polishing, 7 round models |
|
P-7 |
Passivation, 7 round |
| Part Number | Description |
| 3014-S-12 | center rod 1X4 round |
|
3014-S-22
|
center rod 2X4 round |
|
3014-S-32
|
center rod 3X4 round |
| 3014-S-42 | center rod 4X4 round |