Technical details
| PowerBoost | Dual | Oil |
|---|---|---|
| Coolant | Emulsion/Oil | Oil |
| Max. flowrate (l/m) | 40 | 25 |
| Max. pressure (bar) | 70 | 120 |
| Tank capacity (l) | 180 | 180 |
| Filtration level (μ) | 25 – 60 – 90 | 25 – 60 – 90 |
| Power (kW) | 3 – 4 – 5.5 | 2.2 – 3 – 4 |
| Pump type | Screw | Gear |
| Coolant outlets | 1 – 4 – 8 | 1 – 4 – 8 |
| Voltage and Tension (V) | 400/460 | 400/460 |
| Hz | 50/60 | 50/60 |
