Product Categories

Products Details

Multiple Cartridge Filter Housings

Filter Finder

Single Cartridge Filter Housings

FOS, FOSBN & FOC Housings

The bolt-in-nut design, available in 304L, 316L, nickel plated brass heads with 304L sumps and cast iron heads with carbon steel sumps.

CSF Series Housings

High quality housings are designed to accept cartridges with 222 o-ring end caps. All 316L stainless steel. Models for 226 end caps available

RH Series Housings

Unique looking ring design. Eliminates bolt, cap nut and cap nut gasket. Ideal for tight space requirements. Cone shaped shell to fully drain sump.

Single Cartridge Filter Housings

The entire series of single cartridge metal filter housings are available in stainless steel, brass-nickel & stainless steel / cast iron & carbon steel with either bolt or ring seal closure to service a wide range of general purpose filter applications. The RH Ring Closure Series provides superior design features to serve higher pressure applications, allow full sump drainage and utilize a wider range of cartridge configurations. The FO Series Bolt Closure type offers an economical design in a wide range of materials for double open ended cartridges.

Appropriate Applications

  • Process water Coolants
  • Potable liquids
  • Hydraulic oils
  • Petro chemicals
  • Solvents

General Features

  • Single shell construction for quick spill-free cartridge replacement
  • In-line pipe connections for easy installation in 1/2, 3/4 and 1 inch pipe sizes
  • Drains built in (Petcocks for brass; SS plugs for stainless steel models)
  • Rated for flow rates to 7 GPM (26.5 lpm) per 10 inch filter cartridge length
  • Mounting brackets are available
  • Housing pressure drop is 0.6 psid at 7gpm

Housing Types and Features

RH­Single Cartridge Housing with Ring Seal Closure
  • Superior design accommodates most cartridges, higher pressure and complete housing drainage
  • High pressure seal design supports pressures to 300 psi (20.7 bar) @ 200°F (93°C)
  • Center rod is eliminated to permit the use of double open end or single open end cartridges
  • Tapered housing bottom permits complete drainage
  • Model available for 222 O-ring style cartridge in all 316L stainless steel
FO*­Single Cartridge Housing with Bolt Closure
  • Economical design accommodates DOE cartridges
  • Optional T-handle available for sump removal
  • Temperature rated to 250°F (212°C) and 250 psi (17.23 bar) maximum pressure
CSF­Single Cartridge Housing with Bolt Closure
  • High quality design accommodates 222 o-ring cartridges
  • All 316L stainless steel construction
  • Models for 226 end caps available

All-stainless Models (Rated for temperatures to 250ºF (212ºC) and pressures to 250 psi (17 bar).

Cartridge
Material Pipe
Pipe.
Max
Shipping
Model Number
Model Number
Length
Head / Body
Size
GPM
Weight
w/304L
w/316L
3-5/8″ All stainless 1/2″ 3 4 lbs. FOS-384 FOS-384-316
3-5/8″ All stainless 3/4″ 3 4 lbs. FOS-386 FOS-386-316
3-5/8″ All stainless 1″ 3 4 lbs. FOS-388 FOS-388-316
4-7/8″ All stainless 1/2″ 5 5 lbs. FOS-394 FOS-394-316
4-7/8″ All stainless 3/4″ 5 5 lbs. FOS-396 FOS-396-316
4-7/8″ All stainless 1″ 5 5 lbs. FOS-398 FOS-398-316
10″ * All stainless 1/2″ 10 7 lbs. FOS-784 FOS-784-316
10″ * All stainless 3/4″ 10 7 lbs. FOS-786 FOS-786-316
10″ * All stainless 1″ 10 7 lbs. FOS-788 FOS-788-316
20″ All stainless 1/2″ 20 10 lbs. FOS-804 FOS-804-316
20″ All stainless 3/4″ 20 10 lbs. FOS-806 FOS-806-316
20″ All stainless 1″ 20 10 lbs. FOS-808 FOS-808-316
30″ All stainless 1/2″ 30 12 lbs. FOS-904 FOS-904-316
30″ All stainless 3/4″ 30 12 lbs. FOS-906 FOS-906-316
30″ All stainless 1″ 30 12 lbs. FOS-908 FOS-908-316

FOC Single Cartridge Filter Housings are available for air and gas filtration (Cast iron heads and carbon steel sumps).

Cartridge Size Pipe Max. PSI Max Flow Rate Shipping Weight Model Number
3-3/4″ 1/4″ 125 3 GPM 4 lbs. FOC-382
3-3/4″ 3/8″ 125 3 GPM 4 lbs. FOC-383
3-3/4″ 1/2″ 125 3 GPM 4 lbs. FOC-384
10″ or 9-3/4″ 1/2″ 250 10 GPM 7 lbs. FOC-784
10″ or 9-3/4″ 3/4″ 250 10 GPM 7 lbs. FOC-786
10″ or 9-3/4″ 1″ 250 10 GPM 7 lbs. FOC-788
20″ 1/2″ 250 20 GPM 10 lbs. FOC-804
20″ 3/4″ 250 20 GPM 10 lbs. FOC-806
20″ 1″ 250 20 GPM 10 lbs. FOC-808
30″ 1/2″ 250 30 GPM 12 lbs. FOC-904
30″ 3/4″ 250 30 GPM 12 lbs. FOC-906
30″ 1″ 250 30 GPM 12 lbs. FOC-908

FOSBN Filter Housings (Nickel plated brass heads and 304L stainless steel sumps.)

Cartridge Size Pipe Max. PSI Max Flow Rate Shipping Weight Model Number
3-5/8″ 1/2″ 250 3 GPM 4 lbs. FOSBN-384
3-5/8″ 3/4″ 250 3 GPM 4 lbs. FOSBN-386
3-5/8″ 1″ 250 3 GPM 4 lbs. FOSBN-388
4-7/8″ 1/2″ 250 5 GPM 5 lbs. FOSBN-394
4-7/8″ 3/4″ 250 5 GPM 5 lbs. FOSBN-396
4-7/8″ 1″ 250 5 GPM 5 lbs. FOSBN-398
10″ * 1/2″ 250 10 GPM 7 lbs. FOSBN-784
10″ * 3/4″ 250 10 GPM 7 lbs. FOSBN-786
10″ * 1″ 250 10 GPM 7 lbs. FOSBN-788
20″ 1/2″ 250 20 GPM 10 lbs. FOSBN-804
20″ 3/4″ 250 20 GPM 10 lbs. FOSBN-806
20″ 1″ 250 20 GPM 10 lbs. FOSBN-808
30″ 1/2″ 250 30 GPM 12 lbs. FOSBN-904
30″ 3/4″ 250 30 GPM 12 lbs. FOSBN-906
30″ 1″ 250 30 GPM 12 lbs. FOSBN-908

RH Series Filter Housings

Cartridge Pipe Max Max Shipping Product Code Product Code
Size Size PSI GPM Weight Brass Heads & 304L All 316
10″ * 3/8″ 300 10 7 lbs. RHB-783 RHS-783
10″ * 1/2″ 300 10 7 lbs. RHB-784 RHS-784
10″ * 3/4″ 300 10 7 lbs. RHB-786 RHS-786
10″ * 1″ 300 10 7 lbs. RHB-788 RHS-788
20″ 1/2″ 300 20 8 lbs. RHB-804 RHS-804
20″ 3/4″ 300 20 8 lbs. RHB-806 RHS-806
20″ 1″ 300 20 8 lbs. RHB-808 RHS-808
30″ 1/2″ 300 30 11 lbs. RHB-904 RHS-904
30″ 3/4″ 300 30 11 lbs. RHB-906 RHS-906
30″ 1″ 300 30 11 lbs. RHB-908 RHS-908

CSF Models for o-ring style cartridges in all 316L stainless steel (Housings accept cartridges with or without fins.)

Cartridge Pipe PSI Ship. Weight For 222 Cartridges For 226 Cartridges
10″ 3/4″ 300 7 lbs. CSF-786-222 CSF-786-226
10″ 1″ 300 7 lbs. CSF-788-222 CSF-788-226
20″ 1″ 300 8 lbs. CSF-808-222 CSF-908-226
×
Get a quote